No food and beverage minimums!*** Outside catering fees may apply* | |||||||
Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
East Room | $1250 | $1250 | $1250 | $1250 | $4000** | $5000** | $3500** |
South Room | $1000 | $1000 | $1000 | $1000 | $4000** | $5000** | $3500** |
Entire Floor | $2000 | $2000 | $2000 | $2000 | $4000 | $5000 | $3500 |
No food and beverage minimums!*** Outside catering fees may apply* | |||||||
East Room | $1750 | ||||||
South Room | $1250 | ||||||
Entire Floor | $2500 |
* Saturday rates may apply for holidays and in some cases days preceding the holiday
** Friday, Saturday and Sunday are rented by the floor, not by the room
*** Day Block Brewing Company Catering may require minimums. Please contact us for more information.
Copyright © 2024 Day Block Event Center. All Rights Reserved. Privacy Policy
Another great website by Minneapolis Digital Agency, Internet Exposure